Catering
Catering Menu
Starters
Half Tray / Full Tray
Serves 6-8 / Serves 18-20
Appetizers
| Half | Full | |
| Mac & Cheese Wedges | $ 45 | $ 85 |
| Mozzarella Sticks | $ 45 | $ 85 |
| Stuffed Mushrooms | $ 45 | $ 85 |
| Fried Pickles | $ 45 | $ 85 |
Beef
| Half | Full | |
| Beef & Broccoli | $ 90 | $ 180 |
| Beef Sliders with bacon and cheese | 12 for $ 60 | 24 for $ 120 |
| Meatballs | $ 70 | $ 130 |
| Meatloaf | $ 75 | $ 150 |
| Roast Beef in Gravy | $ 80 | $ 160 |
Pork
| Half | Full | |
| Pulled Pork | $ 70 | $ 130 |
| Herb Garlic Pork Loin | $ 70 | $ 130 |
| Sausage & Peppers | $ 70 | $ 130 |
| Sausage & Potatoes | $ 70 | $ 130 |
Seafood
| Half | Full | |
| Jumbo Lump Crab Cakes | $ 95 | $ 185 |
| Dijon Salmon | $ 85 | $ 175 |
| Shrimp Scampi | $ 95 | $ 185 |
Poultry
| Half | Full | |
| Boneless Chicken Wings | $ 60 | $ 95 |
| Buffalo Chicken Wings | $ 65 | $ 120 |
| Chicken Cutlet Parmigiana | $ 70 | $ 130 |
| Chicken Fingers | $ 65 | $ 115 |
| Chicken Francese | $ 70 | $ 130 |
| Chicken Marsala | $ 70 | $ 130 |
| Chicken Picatta | $ 70 | $ 130 |
| Chicken Scarpariello | $ 75 | $ 140 |
| Lemon Grilled Chicken | $ 70 | $ 130 |
Sides
| Half | Full | |
| Coleslaw | $ 40 | $ 75 |
| Glazed Carrots | $ 50 | $ 90 |
| Herb Potato Wedges | $ 50 | $ 90 |
| Macaroni Salad | $ 40 | $ 75 |
| Mashed Potatoes | $ 50 | $ 90 |
| Mixed Garden Vegetables | $ 50 | $ 90 |
| Potato Salad | $ 40 | $ 75 |
| Rice Pilaf | $ 40 | $ 75 |
| Roasted Asparagus | $ 50 | $ 95 |
| Roasted Garlic & Onion Potatoes | $ 45 | $ 85 |
| Sautéed Broccoli | $ 45 | $ 85 |
Pasta
| Half | Full | |
| Mac & Cheese | $ 55 | $ 100 |
| Baked Ziti | $ 55 | $ 100 |
| Eggplant Rollatini | $ 60 | $ 110 |
| Rigatoni Bolognese | $ 50 | $ 95 |
| Penne alla Vodka | $ 50 | $ 95 |
| Penne alla Vodka with Chicken | $ 60 | $ 110 |
| Tortellini Caprese | $ 55 | $ 100 |
Platters
| Crudité – peppers, white mushrooms, carrots, celery, grape tomatoes, broccoli with ranch dressing |
$ 65 |
| Cheese – Swiss, cheddar, pepper jack & Monterey cheeses with crackers | $ 90 |
| Sandwich Wrap – Greek salad, chicken Caesar, grilled chicken, turkey & Swiss, Buffalo chicken (min of 8) |
$ 12 per wrap |
| Antipasto – Prosciutto, pepperoni, salami, sopressata, provolone and mozzarella cheeses with olives & roasted red peppers |
$ 110 |
| Fruit – grapes, pineapples, melon and strawberries | $ 85 |
| Bruschetta | $ 40 |
| Caprese Skewers | $ 65 |
| Spinach & Artichoke Dip With Tortillas | $ 60 |
Salads
| Half | Full | |
| Caesar Salad | $ 50 | $ 90 |
| Caesar Salad with grilled Chicken | $ 65 | $ 110 |
| Greek | $ 50 | $ 90 |
| Spinach | $ 55 | $ 95 |
| Tossed | $ 50 | $ 90 |
| Tossed with grilled Chicken | $ 65 | $ 110 |
Dessert
| Rice Pudding (half tray only) | $ 45 |
| Cookie Platter | $ 45 3 lbs. / $ 60 4 lbs. |
| Chocolate cake | $ 30 |
Specialty Sandwiches
$ 28 ~ per foot
INCLUDED WITH HEROES: MAYO, MUSTARD
AND DRESSING (RUSSIAN OR VINAIGRETTE)
The FPC – Grilled Chicken, Fresh Mozzarella, Lettuce, Tomato & Italian Cherry Peppers
The Betty – Chicken Cutlet, Melted Mozzarella & Bacon on Italian Bread
The Chenzy – Chicken Cutlet, Fresh Mozzarella, Prosciutto & Roasted Red Peppers on
Italian Bread
$ 23 ~ per foot
INCLUDED WITH HEROES: MAYO, MUSTARD
AND DRESSING (RUSSIAN OR VINAIGRETTE)
American – Roast Beef, Ham, Turkey, White Cheddar Cheese with Lettuce & Tomato
Italian – Ham Cappy, Pepperoni, Genoa Salami, Provolone with Lettuce & Tomato
Breakfast and Brunch Catering
Half Tray / Full Tray
Serves 4-6 / Serves 10-12
| Half | Full | |
| Bacon | $ 75 | $ 140 |
| Sausage | $ 75 | $ 140 |
| Scrambled Eggs | $ 45 | $ 90 |
| French Toast | $ 40 | $ 80 |
| Home Fries | $ 40 | $ 80 |
| Cinnamon Bun Pancakes | $ 50 | $ 100 |
| Homestyle Pancakes | $ 40 | $ 80 |
| Cranberry Almond Chicken Wraps | $ 60 | $ 115 |
| Stuffed French Toast (Strawberry or Raspberry) |
$ 60 | $ 115 |
**Consuming raw or undercooked meats, fish, shellfish or fresh shells eggs may increase your risk of food-borne illness especially if you have certain medical conditions.

